
Advanced formula to help maintain Bone Health, Vitality and Wellbeing Ideal for Women over 45 years plus
| Per tablet | Amount | %ECRDA |
|---|---|---|
| Vitamin D3 | 10µg | 200 |
| Vitamin E (200iu) | 134mg | 1117 |
| Vitamin K2 | 20µg | 27 |
| Magnesium | 100mg | 27 |
| Soya Saponins | 10mg | * |
| Soya Isoflavones | 50mg | * |
| Genistein (Genistin) | 27.6mg | * |
| Daidzein (Daidzin) | 18.9mg | * |
| Glycitin | 3.26mg | * |
| Sage (Salvia officinals) | 50mg | * |
| Leaf extract equivalent to dried leaf | 500mg | * |
| standardised to provide 2mg of rosmarinic acid | ||
| Siberian Ginseng (Eleutherococcus senticosus) Root extract | 13mg | * |
| Equivalent to dried root | 200mg | * |
| Standardised to provide 107µg eleutherosides | ||
ECRDA = EC Recommended Daily Allowance
* = No ECRDA Assessed
| Product | Size | Price | Quantity | |
|---|---|---|---|---|